Size chart

Size Length Width Chest
XS inch 27 16 ½ 31 - 34
cm 68.6 42 78.7 - 86.4
S inch 28 18 34 - 37
cm 71.1 45.7 86.4 - 94
M inch 29 20 38 - 41
cm 73.7 50.8 96.5 - 104.1
L inch 30 22 42 - 45
cm 76.2 55.9 106.7 - 114.3
XL inch 31 24 46 - 49
cm 78.7 61 116.8 - 124.5
2XL inch 32 26 50 - 53
cm 81.3 66 127 - 134.6
3XL inch 33 28 54 - 57
cm 83.8 71.1 137.2 - 144.8

Size Chart - Crop Tops

Size Length Width
XS/SM inch 16 ½ 15 ⅝
cm 42 49.6
M/L inch 17 ½ 17 ⅛
cm 44.5 43.4