Size chart

Size Length Width Chest
XS inch 27 16 ½ 31 - 34
cm 68.6 42 78.7 - 86.4
S inch 28 18 34 - 37
cm 71.1 45.7 86.4 - 94
M inch 29 20 38 - 41
cm 73.7 50.8 96.5 - 104.1
L inch 30 22 42 - 45
cm 76.2 55.9 106.7 - 114.3
XL inch 31 24 46 - 49
cm 78.7 61 116.8 - 124.5
2XL inch 32 26 50 - 53
cm 81.3 66 127 - 134.6
3XL inch 33 28 54 - 57
cm 83.8 71.1 137.2 - 144.8

Size Chart - Baby Tees

Size Length Width
XS
inch 17 ⅜ 18 ¾
cm 44 47.5
S
inch 17 ¾ 19 ¾
cm 45 50
M
inch 18 ¼ 20 ⅝
cm 46.5 52.5
L
inch 18 ¾ 21 ⅝
cm 47.5 55
XL
inch 19 ⅛ 22 ⅝
cm 48.5 57.5